Resume
Artificial Intelligence Systems student at VILNIUS TECH with hands-on experience in Python, C, and JavaScript. Passionate about AI, machine learning, data analysis, and backend systems. Motivated to grow through technical problem-solving and contribute to innovative IT solutions.
Education
| Period | Institution | Program |
|---|---|---|
| 2023–present | VILNIUS TECH | Artificial Intelligence Systems (Bachelor) |
Experience
| Period | Role | Description |
|---|---|---|
| 2025 | Backend Intern – Wargaming | Worked with command-line tools and terminal environments to manage backend services and workflows. Integrated and tested APIs, worked with requests, responses, and server communication, and collaborated using Git and Agile methodologies. |
| 2025 | Hackathon Participant – Hack for Vilnius | Collaborated in a team to develop a project concept and present it in a final pitch. |
| 2023–present | Student Representative / Ambassador – VILNIUS TECH | Represented the university as a Student Ambassador, Marketing Representative, and SPIC team member. Promoted study programs, helped organize and market events, delivered presentations at schools and fairs, and supported new students during the enrollment process. |
| 2024–present | Content Creator | Create content, analyze trends, and develop creative communication ideas for digital platforms. |
Technical Projects
| Year | Project | Description |
|---|---|---|
| 2025 | EV Charging System – Distributed Systems Project | Designed and implemented a distributed EV charging management system during Erasmus in Spain. Focused on system architecture, communication between distributed nodes, and data handling. Used Python and network simulation tools to test load balancing and performance. |
| 2024 | Finance Tracker Application | Built a personal finance tracker using Python and object-oriented programming principles. Implemented visualization features to track expenses and income trends. |
| 2023 | Personal Website | Designed and developed a personal portfolio website using HTML, CSS, and JavaScript. |
Skills
Technical Skills
- Python, C, JavaScript
- HTML, CSS
- Cloud Computing
- Virtual Machines
- Machine Learning & Computer Vision
- Git, Agile workflows, API testing
Soft Skills
- Communication
- Teamwork
- Time Management
- Problem Solving
- Creativity
Languages
- Lithuanian
- English
- Russian
- German
- Spanish